Our Vision & Mission
Milestones Achieved
Financial Info.
Major Clients
Who We Are
Mktg Network & Logistics
Joint Venture
Contact Us
Enquiry Form
Shoulder Screw
Dowel Pins
HOME

 

  Alloy hexagon socket head sholder screw - H8 tolerance - metric ISO7379

DIMENSIONS : ISO7379 (Equivalent to BS 4168, ANSI B18.3.3 M)
THREAD : 6g-ISO 265/2
HARDNESS : 38 ~ 43 HRC
TENSILE STRENGHT : 120 kg/mm2 Based on min. Stress area at THD. Neck Portion.
MATERIAL : High Grade Alloy Steel
DESIGNATION : Example
  Shoulder Screw Dia 10 x 40/MB
  Shoulder DIA 10 MM
  Shoulder Length 40 MM
  Thread Size M8
ALSO AVAILBLE IN ALLOW STEEL



Nominal Size Ø4* Ø5* Ø6* Ø6.5 Ø8 Ø10 Ø12* Ø13 Ø16 Ø20 Ø24
d (THD. Size) M3 M4 M5 M5 M6 M8 M10 M10 M12 M16 M20
P (Pitch of THD.) 0.5 0.7 0.8 0.8 1.0 1.25 1.5 1.5 1.75 2.0 2.5
b 7.0 8.0 9.5 9.5 11.0 13.0 16.0 16.0 18.0 22.0 27.0
dk 7.0 9.0 10.0 10.0 13.0 16.0 18.0 18.0 24.0 30.0 36.0
K 3.0 4.0 4.5 4.5 5.5 7.0 9.0 9.0 11.0 14.0 16.0
S (Key Size) 2.0 2.5 3.0 3.0 4.0 5.0 6.0 6.0 8.0 10.0 12.0
t (Min.) 1.6 2.2 2.4 2.4 3.3 4.2 4.9 4.9 6.6 8.8 10.0

Recommended Seating
Torque Nm
- - 6.5 6.5 12.0 30.0 60.0 60.0 105.0 250.0 480.0
f9
Max 3.990 4.990 5.990 6.487 7.987 9.987 11.984 12.984 15.984 19.980 23.980
Min 3.960 4.960 5.960 6.451 7.951 9.951 11.941 12.941 16.941 19.928 23.928
h8 Max 4.000 5.000 6.000 6.500 8.000 10.000 12.000 13.000 16.000 20.000 24.000
Min 3.982 4.982 5.982 6.478 7.978 9.978 11.973 12.973 15.973 19.967 23.967


Designed by Panalink.