Our Vision & Mission
Milestones Achieved
Financial Info.
Major Clients
Who We Are
Mktg Network & Logistics
Joint Venture
Contact Us
Enquiry Form
Shoulder Screw
Dowel Pins
HOME

 

  Steel tapered dowel pin Inch ANSI B18/8.2

Material
Steel and Stainless Steel



PRECISION CLASS
Size # 0 # 1 # 2 # 3 # 4 # 5 # 6 # 7 # 8 # 9 # 10
Inches 0.1560 0.1720 0.1930 0.2190 0.2500 0.2890 0.3410 0.4090 0.4920 0.5910 0.7060
A Max. 0.1570 0.1730 0.1940 0.2200 0.2510 0.2900 0.3420 0.4100 0.4930 0.5920 0.7070
Min. 0.1560 0.1720 0.1930 0.2190 0.2500 0.2890 0.3410 0.4090 0.4920 0.5910 0.7060
R Max. 0.166 0.182 0.203 0.229 0.260 0.299 0.351 0.419 0.502 0.601 0.716
Min. 0.146 0.162 0.183 0.209 0.240 0.279 0.331 0.399 0.482 0.581 0.696
Range of L Min. 1/2 3/4 3/4 3/4 3/4 3/4 1 1-1/4 1-1/4 1-1/4 1-1/2
Max. 2-1/2 2-1/2 3 4 5 5 6 6 7 8 8


Designed by Panalink.