Our Vision & Mission
Milestones Achieved
Financial Info.
Major Clients
Who We Are
Mktg Network & Logistics
Joint Venture
Contact Us
Enquiry Form
Shoulder Screw
Dowel Pins
HOME

 

  Alloy hardened & ground inch AISI B 188.2 dowel pin

Material : High Grade Alloy Steel
Hardness
Core 50 - 58 HRC
Surface 58 Min.



Standard Series
Size 1/16" 5/64" 3/32" 1/8" 5/32" 3/16" 1/4" 5/16" 3/8" 7/16" 1/2" 5/8" 3/4" 7/8" 1"
Inches 0.0625 0.0781 0.0938 0.1250 0.1562 0.1875 0.2500 0.3125 0.3750 0.4375 0.5000 0.6250 0.7500 0.8750 1.0000
A 0.0627 0.0783 0.0940 0.1252 0.1564 0.1877 0.2502 0.3127 0.3752 0.4377 0.5002 0.6252 0.7502 0.8752 1.0002
B Max. 0.058 0.074 0.089 0.120 0.150 0.180 0.240 0.302 0.365 0.424 0.486 0.611 0.735 0.860 0.980
Min. 0.048 0.064 0.079 0.110 0.140 0.170 0.230 0.290 0.350 0.409 0.471 0.595 0.715 0.840 0.960
C Max. 0.020 0.026 0.031 0.041 0.052 0.062 0.083 0.104 0.125 0.146 0.167 0.208 0.250 0.293 0.333
Min. 0.008 0.010 0.012 0.016 0.020 0.023 0.031 0.039 0.047 0.055 0.063 0.078 0.094 0.109 0.125
Double Shear Load Min LB 800 1,240 1,800 3,200 5,000 7,200 12,800 20,000 28,700 39,100 51,000 79,800 114,000 156,000 204,000
Range of L Min. 3/16 3/16 5/16 5/16 5/16 3/8 3/8 1/2 1/2 5/8 3/4 1-1/4 1-1/2 2 2
Max. 1-1/2 2 2 2-1/2 3 4 5 6 8 8 8 9 9 9 9


Designed by Panalink.